Stubbing wheels
Wheels for roughing blocks of marble (e.g. lavatories)
Standard dimensions as per here below table.
Standard grit size: 30/35 mesh for fast removal.
| COD | Ø D | T | Ø H | N | L |
|---|---|---|---|---|---|
| MP08520 | 85 | 20 | 50 | 3+3 | - |
| MP08521 | 85 | 20 | 50 | 4+4 | - |
| MP05030 | 50 | 30 | 14 | 3+3 | - |
| MP05020 | 50 | 20 | 14 | 3+3 | - |
| MP05021 | 50 | 20 | 10 | 2+2 | - |
| . | . | . | . | . | . |
| AT5032 | - | - | 50 | - | 32 |
| AT5075 | - | - | 50 | - | 75 |
| AT1430 | - | - | 14 | - | 30 |
| AT1480 | - | - | 14 | - | 50 |
| AT14150 | - | - | 14 | - | 150 |
